| ID | Employee Name | PAN | Assessment Year | Last Updated | Actions |
|---|---|---|---|---|---|
| 1 | SHAIKH MOHD SHAHEBAZ MOHD ANEWAR | FTCPS1046A | 2026-27 | 2026-08-20 05:20:00 |
| Certificate No. [cite: 4] | Last updated on [cite: 4] |
| Name and address of the Employer / Specified Bank[cite: 4] [cite: 4] [cite: 4] , , MAHARASHTRA[cite: 4] |
Name and address of the Employee / Specified senior citizen[cite: 4] [cite: 4] |
| PAN of the Deductor [cite: 4] | Tan of the Deductor [cite: 4] |
| PAN of the Employee/Specified senior citizen [cite: 4] | Employee Reference No./ Pension Payment order no. provided by the Employer (If available) [cite: 4] |
| CIT(TDS) [cite: 4] Address : [cite: 4] |
Assessment year [cite: 4] Period with the Employer: From To [cite: 4] |
| Summary of amount paid/credited and tax deducted at source thereon in respect of the employee[cite: 4] | ||||
|---|---|---|---|---|
| Quarter(s)[cite: 4] | Receipt Numbers of original quarterly statements of TDS under sub-section (3) of section 200[cite: 4] | Amount paid/credited (Rs.)[cite: 4] | Amount of tax deducted (Rs.)[cite: 4] | Amount of tax deposited/remitted(Rs.)[cite: 4] |
| Quarter 1[cite: 4] | ||||
| Quarter 2[cite: 4] | ||||
| Quarter 3[cite: 4] | ||||
| Quarter 4[cite: 4] | ||||
| Total (Rs.)[cite: 4] | ||||
| Verification[cite: 4] |
|---|
|
I , son of , working in the capacity of DDO (designation) do hereby certify that a sum of Rs. [Rs. (in words)] has been deducted and deposited to the credit of the Central Government. I further certify that the information given above is true, complete and correct and is based on the books of account, documents, TDS statements, TDS deposited and other available records.[cite: 4]
Place [cite: 4] Date [cite: 4] (Signature of person responsible for deduction of tax) Full Name : [cite: 4] |
| A Whether opting out of taxation u/s 115BAC(1A)? [YES/NO][cite: 4] | [cite: 4] |
| Item | Description[cite: 4] | Rs.[cite: 4] | Rs.[cite: 4] |
|---|---|---|---|
| 1. | Gross Salary[cite: 4] | ||
| a) Salary as per provisions contained in sec.17(1)[cite: 4] | |||
| b) Value of perquisites under section 17(2)(as per Form No 12BA, wherever applicable)[cite: 4] | |||
| c) Profits in lieu of salary under section 17(3) (as per Form No. 12BA, wherever applicable)[cite: 4] | |||
| d) Total[cite: 4] | |||
| e) Reported total amount of salary received from other employer(s)[cite: 4] | [cite: 4] | ||
| 2. | Less: Allowances to the extent exempt under section 10[cite: 4] | ||
| a) Travel concession or assistance under section 10(5)[cite: 4] | |||
| b) Death-cum-retirement gratuity under section 10(10)[cite: 4] | |||
| c) Commuted value of pension under section 10(10A)[cite: 4] | |||
| d) Cash equivalent of leave salary encashment under section 10(10AA)[cite: 4] | |||
| e) House rent allowance under section 10(13A)[cite: 4] | |||
| f) Other special allowances under section 10(14)[cite: 4] | |||
| g) Amount of any other exemption under section 10[cite: 4] | |||
| i) Total amount of exemption claimed under section 10 [2(a)+2(b)+2(c)+2(d)+2(e)+2(f)+2(h)][cite: 4] | |||
| 3. | Total amount of salary received from current employer [1(d)-2(i)][cite: 4] | ||
| 4. | Less: Deductions under section 16[cite: 4] | ||
| a) Standard deduction under section 16(ia)[cite: 4] | |||
| b) Entertainment allowance under section 16(ii)[cite: 4] | |||
| c) Tax on employment under section 16(iii)[cite: 4] | |||
| 5. | Total amount of deductions under section 16 [4(a)+4(b)+4(c)][cite: 4] | ||
| 6. | Income chargeable under the head “Salaries” [(3+1(e)-5][cite: 4] | ||
| 7. | Add: Any other income reported by the employee under as per section 192(2B)[cite: 4] | ||
| a) Income (or admissible loss) from house property reported by employee offered for TDS[cite: 4] | |||
| b) Income under the head Other Sources offered for TDS[cite: 4] | |||
| 8. | Total amount of other income reported by the employee [7(a)+7(b)][cite: 4] | ||
| 9. | Gross total income (6+8)[cite: 4] | ||
| 10. | Deductions under chapter VI-A[cite: 4] | Gross Amount[cite: 4] | Deductible Amount[cite: 4] | ||
|---|---|---|---|---|---|
| a) | Deduction in respect of life insurance premia, contributions to provident fund etc. under section 80C | ||||
| b) | Deduction in respect of contribution to certain pension funds under section 80CCC | ||||
| c) | Deduction in respect of contribution by taxpayer to pension scheme under section 80CCD (1) | ||||
| d) | Deduction in respect of amount paid/deposited to notified pension scheme under section 80CCD (1B) | ||||
| e) | Deduction in respect of contribution by Employer to pension scheme under section 80CCD (2) | ||||
| f) | Deduction in respect of health insurance premia under section 80D | ||||
| g) | Deduction in respect of interest on loan taken for higher education under section 80E | ||||
| h) | Deduction in respect of contribution by the employee to Agnipath Scheme under section 80CCH | ||||
| i) | Deduction in respect of contribution by the Central Government to Agnipath Scheme under section 80CCH | ||||
| k) | Total Deduction in respect of donations to certain funds, charitable institutions, etc. under section 80G | ||||
| l) | Deduction in respect of interest on deposits in savings account under section 80TTA | ||||
| m) | Amount deductible under any other provision(s) of Chapter VI-A | ||||
| 11. | Aggregate of deductible amount under Chapter VI-A [10(d)+10(e)+10(f)+10(g)+10(h)+10(i) +10(j)+10(k)+10(l)+10(n)][cite: 4] | ||||
| 12. | Total taxable income (9-11)[cite: 4] | ||||
| 13. Tax on total income[cite: 4] | |
| 14. Rebate under section 87A, if applicable[cite: 4] | |
| 15. Surcharge, wherever applicable[cite: 4] | |
| 16. Health and education cess @ 4%[cite: 4] | |
| 17. Tax payable (13+15+16-14)[cite: 4] | |
| 18. Less: Relief under section 89(attach details)[cite: 4] | |
| 19. Less: Tax deducted at source as per Form No. 12BAA submitted under provisions of section 192(2B)[cite: 4] | |
| 20. Less: Tax collected at source as per Form No. 12BAA submitted under provisions of section 192(2B)[cite: 4] | |
| 21. Net tax payable (17-18-19-20)[cite: 4] | |
| 22. Less: Tax deducted at source u/s 192(1)[cite: 4] | |
| Tax paid on behalf of employee u/s 192 (1A)[cite: 4] | |
| Tax deducted by others[cite: 4] | |
| 23. Balance tax payable[cite: 4] |
| Verification[cite: 4] |
|---|
|
I , son of , working in the capacity of DDO(designation) do hereby certify that the information given above is true, complete and correct and is based on the books of account, documents, TDS statements, and other available records.[cite: 4]
Place [cite: 4] Date [cite: 4] (Signature of person responsible for deduction of tax) Full Name : [cite: 4] |